The summarized financial information below has been prepared for informational purposes.
We cautiously advise investors not to make an investment decision solely based on this information.

Consolidated basis

[ Unit : KRW bn, % ]
Classification 2022 2021 2020 2019 2018
Net Sales 5,014 3,572 2,273 2,199 1,862
Operating Profit 321 264 136 292 357
Net Income 186 263 105 243 287
Total Assets 12,069 8,969 8,707 7,623 6,989
Total Liabilities 5,702 3,744 3,675 2,644 2,160
Debt to Equity Ratio 109.1 71.6 73.0 53.1 44.7
Return on Equity 3.7 4.4 1.7 4.6 5.9
  1. K-IFRS Consolidated